These are known host plants of the Japanese Beetle Popillia japonica.
Family | Genus | Species | Status | Reference |
---|---|---|---|---|
Malvaceae | Abelmoschus | esculentus | secondary host | Fleming, 1972 |
Rosaceae | Aronia | arbutifolia | main host | Regione Lombardia, 2022 |
Asteraceae | Artemisia | spp. | main host | Regione Lombardia, 2022 |
Betulaceae | Carpinus | spp. | main host | Regione Lombardia, 2022 |
Cercidoideae | Cercis | canadensis | secondary host | Rowe et al., 2002 |
Cornaceae | Cornus | mas | secondary host | Cantone Ticino, 2022 |
Celastraceae | Euonymus | europaeus | secondary host | Cantone Ticino, 2022 |
Oleaceae | Fraxinus | sp. | secondary host | Cantone Ticino, 2022 |
Moraceae | Morus | sp. | secondary host | Cantone Ticino, 2022 |
Polygonaceae | Rheum | rhaponticum | main host | Fleming, 1972 |
Grossulariaceae | Ribes | nigrum | main host | Regione Lombardia, 2022 |
Rosaceae | Rubus | fruticosus | secondary host | Cantone Ticino, 2022 |
Sarraceniaceae | Sarracenia | flava | secondary host | Cantone Ticino, 2022 |
Solanaceae | Solanum | carolinense | secondary host | Imura, 2003 |
Asteraceae | Solidago | canadensis | secondary host | Cantone Ticino, 2022 |
Araceae | Zantedeschia | sp. | secondary host | Cantone Ticino, 2022 |
Malvaceae | Abutilon | hybrids | main host | USDA-AHPIS, 2016 |
Malvaceae | Abutilon | theophrastii | secondary host | Fleming, 1972 |
Fabaceae | Acacia | baileyana | main host | USDA-AHPIS, 2016 |
Euphorbiaceae | Acalypha | virginica | secondary host | Fleming, 1972 |
Sapindaceae | Acer | campestre | secondary host | Seagraves et al., 2013 |
Sapindaceae | Acer | negundo | secondary host | Fleming, 1972 |
Sapindaceae | Acer | palmatum | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Sapindaceae | Acer | platanoides | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Sapindaceae | Acer | pseudoplatanus | secondary host | Fleming, 1972 |
Sapindaceae | Acer | saccharum | secondary host | Fleming, 1972 |
Asteraceae | Achillea | millefolium | secondary host | Fleming, 1972 |
Actinidiaceae | Actinidia | sp. | main host | Regione Piemonte, 2019 |
Actinidiaceae | Actinidia | arguta | main host | Regione Lombardia, 2022 |
Actinidiaceae | Actinidia | chinensis | main host | Regione Lombardia, 2022 |
Pteridaceae | Adiantum | capillus-veneris | secondary host | Fleming, 1972 |
Sapindaceae | Aesculus | hippocastanum | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Sapindaceae | Aesculus | parviflora | secondary host | Fleming, 1972 |
Caryophyllaceae | Agrostemma | githago | secondary host | Fleming, 1972 |
Simaroubaceae | Ailanthus | altissima | secondary host | Fleming, 1972 |
Malvaceae | Alcea | rosea | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Betulaceae | Alnus | glutinosa | main host | Fleming, 1972; Regione Lombardia, 2021 |
Betulaceae | Alnus | japonica | main host | Clausen et al., 1927; Fleming, 1972 |
Malvaceae | Althaea | officinalis | main host | Fleming, 1972; Regione Piemonte, 2019 |
Amaranthaceae | Amaranthus | retroflexus | secondary host | Fleming, 1972 |
Asteraceae | Ambrosia | artemisiifolia | secondary host | Fleming, 1972 |
Asteraceae | Ambrosia | trifida | secondary host | Fleming, 1972 |
Vitaceae | Ampelopsis | japonica | main host | Fleming, 1972 |
Apiaceae | Apium | graveolens var. dulce | secondary host | Fleming, 1972 |
Apocynaceae | Apocynum | androsaemifolium | secondary host | Fleming, 1972 |
Araliaceae | Aralia | hispida | secondary host | Fleming, 1972 |
Ericaceae | Arbutus | unedo | main host | USDA-AHPIS, 2016 |
Apocynaceae | Asclepias | incarnata | secondary host | Fleming, 1972 |
Apocynaceae | Asclepias | purpurascens | secondary host | Fleming, 1972 |
Apocynaceae | Asclepias | syriaca | secondary host | Fleming, 1972 |
Asparagaceae | Asparagus | officinalis | main host | Clausen et al., 1927; Fleming, 1972; Regione Piemonte, 2019; USDA-APHIS, 2015; Vieira, 2008 |
Asteraceae | Aster | patens | secondary host | Fleming, 1972 |
Asteraceae | Aster | vimineus | secondary host | Fleming, 1972 |
Asteraceae | Baccharis | halimifolia | secondary host | Fleming, 1972 |
Fabaceae | Bauhinia | variegata | main host | USDA-AHPIS, 2016 |
Berberidaceae | Berberis | thunbergii | secondary host | Fleming, 1972 |
Berberidaceae | Berberis | vulgaris | secondary host | Fleming, 1972 |
Rhamnaceae | Berchemia | racemosa | main host | Clausen et al., 1927; Fleming, 1972 |
Amaranthaceae | Beta | vulgaris | secondary host | Fleming, 1972 |
Betulaceae | Betula | nigra | main host | Ranney and Walgenbach, 1992 |
Betulaceae | Betula | pendula | secondary host | Fleming, 1972 |
Betulaceae | Betula | populifolia | main host | Fleming, 1972; USDA-APHIS, 2016 |
Betulaceae | Betula | utilis subsp. jacquemontii | main host | Ranney and Walgenbach, 1992 |
Brassicaceae | Brassica | oleracea var. capitata | secondary host | Fleming, 1972 |
Brassicaceae | Brassica | oleracea var. gemmifera | secondary host | Fleming, 1972 |
Brassicaceae | Brassica | oleracea var. italica | secondary host | Fleming, 1972 |
Brassicaceae | Brassica | rapa | secondary host | Fleming, 1972 |
Scrophulariaceae | Buddleia | alternifolia | secondary host | Held, 2004 |
Scrophulariaceae | Buddleia | davidii | secondary host | Fleming, 1972 |
Asteraceae | Calendula | officinalis | secondary host | Fleming, 1972 |
Bignoniaceae | Campsis | radicans | secondary host | Fleming, 1972 |
Cannaceae | Canna | indica | secondary host | Fleming, 1972 |
Cannaceae | Canna | x generalis | secondary host | Fleming, 1972 |
Juglandaceae | Carya | glabra | secondary host | Fleming, 1972 |
Juglandaceae | Carya | ovata | secondary host | Fleming, 1972 |
Juglandaceae | Carya | tomentosa | secondary host | Fleming, 1972 |
Fagaceae | Castanea | crenata | main host | Clausen et al., 1927; Fleming, 1972 |
Fagaceae | Castanea | dentata | main host | Fleming, 1972; USDA-APHIS, 2016 |
Bignoniaceae | Catalpa | bignonioides | secondary host | Fleming, 1972 |
Vitaceae | Cayratia | japonica | main host | Clausen et al., 1927 |
Rhamnaceae | Ceanothus | griseus | main host | USDA-APHIS, 2016 |
Rubiaceae | Cephalanthus | occidentalis | secondary host | Fleming, 1972 |
Rosaceae | Chaenomeles | lagenaria | secondary host | Fleming, 1972 |
Fabaceae | Chamaecrista | fasciculata | secondary host | Fleming, 1972 |
Amaranthaceae | Chenopodium | album | secondary host | Fleming, 1972 |
Amaranthaceae | Chenopodium | paganum | secondary host | Fleming, 1972 |
Asteraceae | Cichorium | endivia | secondary host | Fleming, 1972 |
Asteraceae | Cichorium | intybus | secondary host | Fleming, 1972 |
Asteraceae | Cirsium | arvense | secondary host | Fleming, 1972 |
Cucurbitaceae | Citrullus | lanatus | secondary host | Fleming, 1972 |
Rutaceae | Citrus | sinensis | main host | Fleming, 1972; USDA-APHIS, 2016 |
Ranunculaceae | Clematis | paniculata | secondary host | Fleming, 1972 |
Clethraceae | Clethra | alnifolia | main host | Fleming, 1972 |
Commelinaceae | Commelina | virginica | secondary host | Fleming, 1972 |
Convolvulaceae | Convolvulus | arvensis | main host | Regione Piemonte, 2019 |
Poaceae | Cortaderia | selloana | secondary host | Fleming, 1972 |
Betulaceae | Corylus | americana | secondary host | Fleming, 1972 |
Betulaceae | Corylus | avellana | main host | Regione Lombardia, 2021 |
Betulaceae | Corylus | colurna | secondary host | Held, 2004 |
Asteraceae | Cosmos | bipinnatus | secondary host | Fleming, 1972 |
Anacardiaceae | Cotinus | coggygria | secondary host | Fleming, 1972; Held, 2004 |
Rosaceae | Crataegus | monogyna | main host | Fleming, 1972; Regione Lombardia, 2021 |
Rosaceae | Crataegus | rhipidophylla | secondary host | Fleming, 1972 |
Cupressaceae | Cryptomeria | japonica | secondary host | Fleming, 1972 |
Cucurbitaceae | Cucumis | melo | secondary host | Fleming, 1972 |
Cucurbitaceae | Cucumis | melo var. reticulatus | secondary host | Fleming, 1972 |
Cucurbitaceae | Cucumis | sativus | secondary host | Fleming, 1972 |
Cucurbitaceae | Cucurbita | melopepo | secondary host | Fleming, 1972 |
Cucurbitaceae | Cucurbita | pepo | secondary host | Fleming, 1972 |
Rosaceae | Cydonia | oblonga | main host | Fleming, 1972;Regione Piemonte, 2019; USDA-APHIS, 2016 |
Asteraceae | Cynara | scolymus | secondary host | Fleming, 1972 |
Poaceae | Cynodon | dactylon | secondary host | Braman and Pendley, 1993 |
Cyperaceae | Cyperus | esculentus | secondary host | Fleming, 1972 |
Asteraceae | Dahlia | pinnata | secondary host | Fleming, 1972 |
Asteraceae | Dahlia | sp. | main host | USDA-APHIS, 2015 |
Apiaceae | Daucus | carota | secondary host | Fleming, 1972 |
Apiaceae | Daucus | carota subsp. sativus | secondary host | Fleming, 1972 |
Fabaceae | Desmodium | canescens | secondary host | Fleming, 1972 |
Hydrangeaceae | Deutzia | gracilis | secondary host | Held, 2004 |
Hydrangeaceae | Deutzia | grandiflora | secondary host | Fleming, 1972 |
Poaceae | Digitaria | sanguinalis | secondary host | Fleming, 1972 |
Dioscoreaceae | Dioscorea | esculenta | secondary host | Fleming, 1972 |
Dioscoreaceae | Dioscorea | japonica | main host | Clausen et al., 1927 |
Ebenaceae | Diospyros | kaki | main host | Regione Piemonte, 2019 |
Ebenaceae | Diospyros | virginiana | secondary host | Fleming, 1972 |
Amaranthaceae | Dysphania | ambrosioides | secondary host | Fleming, 1972 |
Asteraceae | Erigeron | annuus | secondary host | Fleming, 1972 |
Asteraceae | Erigeron | canadensis | secondary host | Fleming, 1972 |
Asteraceae | Erigeron | strigosus | secondary host | Fleming, 1972 |
Myrtaceae | Eucalyptus | sideroxylon | main host | USDA-APHIS, 2016 |
Celastraceae | Euonymus | alatus | secondary host | Held, 2004 |
Asteraceae | Eupatorium | album | secondary host | Fleming, 1972 |
Asteraceae | Eupatorium | purpureum | secondary host | Fleming, 1972 |
Rosaceae | Exochorda | racemosa | secondary host | Fleming, 1972 |
Polygonaceae | Fagopyrum | esculentum | secondary host | Fleming, 1972 |
Fagaceae | Fagus | grandifolia | secondary host | Fleming, 1972; USDA-APHIS, 2015 |
Fagaceae | Fagus | sylvatica | secondary host | Fleming, 1972 |
Polygonaceae | Fallopia | convolvulus | main host | Clausen et al., 1927; Fleming, 1972; Cantone Ticino, 2022 |
Polygonaceae | Fallopia | dumetorum | secondary host | Fleming, 1972 |
Polygonaceae | Fallopia | japonica | main host | Clausen et al., 1927; Fleming, 1972, Regione Piemonte, 2019; Cantone Ticino, 2022 |
Polygonaceae | Fallopia | scandens | secondary host | Fleming, 1972 |
Poaceae | Festuca | sp. | main host | EFSA, 2019 |
Moraceae | Ficus | elastica | secondary host | Fleming, 1972 |
Rosaceae | Filipendula | kamtschatica | main host | Clausen et al., 1927; Fleming, 1972 |
Rosaceae | Fragaria | chiloensis | secondary host | Fleming, 1972 |
Rosaceae | Fragaria | x ananassa | secondary host | Fleming, 1972 |
Malvaceae | Fremontodendron | californicum | main host | USDA-APHIS, 2016 |
Asteraceae | Gaillardia | aristata | secondary host | Fleming, 1972 |
Asteraceae | Galinsoga | parviflora | secondary host | Fleming, 1972 |
Rubiaceae | Galium | pilosum | secondary host | Fleming, 1972 |
Rubiaceae | Galium | triflorum | secondary host | Fleming, 1972 |
Rubiaceae | Gardenia | jasminoides | secondary host | Fleming, 1972 |
Ericaceae | Gaylussacia | baccata | secondary host | Fleming, 1972 |
Ginkgoaceae | Ginkgo | biloba | secondary host | Fleming, 1972 |
Iridaceae | Gladiolus | x hortulanus | secondary host | Fleming, 1972 |
Fabaceae | Glycine | max | main host | Fleming,1972; Regione Lombardia, 2021; Regione Piemonte, 2019; USDA-APHIS, 2015; USDA-APHIS, 2016; Vieira, 2008 |
Fabaceae | Glycine | soja | main host | Clausen et al., 1927 |
Malvaceae | Gossypium | hirsutum | secondary host | Fleming, 1972 |
Malvaceae | Grewia | caffra | main host | USDA-APHIS, 2016 |
Styracaceae | Halesia | carolina | secondary host | Fleming, 1972 |
Hamamelidaceae | Hamamelis | virginiana | secondary host | Fleming, 1972 |
Araliaceae | Hedera | helix | secondary host | Fleming, 1972 |
Asteraceae | Helianthus | annuus | secondary host | Fleming, 1972; USDA-APHIS, 2015 |
Asphodelaceae | Hemerocallis | fulva | secondary host | Fleming, 1972 |
Malvaceae | Hibiscus | moscheutos | main host | USDA-APHIS, 2015 |
Malvaceae | Hibiscus | palustris | main host | Fleming, 1972 |
Malvaceae | Hibiscus | syriacus | main host | Clausen et al., 1927; Fleming, 1972; USDA-APHIS, 2016 |
Malvaceae | Hibiscus | trionum | secondary host | Fleming, 1972 |
Cannabaceae | Humulus | lupulus | main host | Fleming, 1972; Regione Lombardia, 2021; Regione Piemonte, 2019 |
Hydrangeaceae | Hydrangea | petiolaris | secondary host | Fleming, 1972 |
Hypericaceae | Hypericum | japonicum | main host | Clausen et al., 1927; Fleming, 1972 |
Hypericaceae | Hypericum | perforatum | secondary host | Fleming, 1972 |
Aquifoliaceae | Ilex | verticillata | secondary host | Fleming, 1972 |
Balsaminaceae | Impatiens | capensis | secondary host | Fleming, 1972 |
Convolvulaceae | Ipomoea | batatas | secondary host | Fleming, 1972 |
Convolvulaceae | Ipomoea | purpurea | secondary host | Fleming, 1972; USDA-APHIS, 2015 |
Iridaceae | Iris | ensata | secondary host | Fleming, 1972 |
Iridaceae | Iris | japonica | secondary host | Fleming, 1972 |
Iridaceae | Iris | x germanica | secondary host | Fleming, 1972 |
Juglandaceae | Juglans | ailanthifolia | secondary host | Fleming, 1972 |
Juglandaceae | Juglans | cinerea | secondary host | Fleming, 1972 |
Juglandaceae | Juglans | nigra | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Cupressaceae | Juniperus | chinensis | secondary host | Fleming, 1972 |
Cupressaceae | Juniperus | communis | secondary host | Fleming, 1972 |
Rosaceae | Kerria | japonica | main host | Fleming, 1972 |
Fabaceae | Kummerowia | striata | secondary host | Fleming, 1972 |
Lythraceae | Lagerstroemia | indica | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Pinaceae | Larix | decidua | secondary host | Fleming, 1972 |
Pinaceae | Larix | laricina | secondary host | USDA-APHIS, 2015 |
Pinaceae | Larix | occidentalis | main host | USDA-APHIS, 2016 |
Lamiaceae | Leonurus | cardiaca | secondary host | Fleming, 1972 |
Asteraceae | Leucanthemum | vulgare | secondary host | Fleming, 1972 |
Oleaceae | Ligustrum | ovalifolium | secondary host | Fleming, 1972 |
Oleaceae | Ligustrum | vulgare | secondary host | Fleming, 1972 |
Plantaginaceae | Linaria | vulgaris | secondary host | Fleming, 1972 |
Lauraceae | Lindera | benzoin | secondary host | Fleming, 1972 |
Altingiaceae | Liquidambar | styraciflua | secondary host | Fleming, 1972 |
Campanulaceae | Lobelia | cardinalis | secondary host | Fleming, 1972; USDA-APHIS, 2015 |
Poaceae | Lolium | arundinaceum | secondary host | Braman and Pendley, 1993 |
Poaceae | Lolium | perenne | secondary host | Richmond et al., 2004 |
Poaceae | Lolium | sp. | main host | EFSA, 2019 |
Caprifoliaceae | Lonicera | japonica | secondary host | Fleming, 1972 |
Solanaceae | Lycium | barbarum | secondary host | Fleming, 1972 |
Lythraceae | Lythrum | salicaria | main host | Fleming, 1972; Regione Piemonte, 2019 |
Rosaceae | Malus | baccata | main host | Fleming, 1972 |
Rosaceae | Malus | domestica | main host | USDA-APHIS, 2016; Regione Piemonte, 2019 |
Rosaceae | Malus | floribunda | main host | Fleming, 1972 |
Rosaceae | Malus | sylvestris | main host | Fleming, 1972 |
Rosaceae | Malus | x zumi | main host | Ranney and Walgenbach, 1992 |
Malvaceae | Malva | pusilla | main host | Fleming, 1972; USDA-APHIS, 2015; Cantone Ticino, 2022 |
Fabaceae | Medicago | sativa | secondary host | Fleming, 1972; Vieira, 2008 |
Meliaceae | Melia | azedarach | main host | Clausen et al.,1927; Fleming, 1972 |
Nyctaginaceae | Mirabilis | jalapa | secondary host | Fleming, 1972 |
Lamiaceae | Monarda | didyma | secondary host | Fleming, 1972 |
Lamiaceae | Monarda | fistulosa | secondary host | Fleming, 1972 |
Myricaceae | Morella | pensylvanica | secondary host | Fleming, 1972 |
Musaceae | Musa | x paradisiaca | secondary host | Fleming, 1972 |
Berberidaceae | Nandina | domestica | main host | USDA-APHIS, 2016 |
Nelumbonaceae | Nelumbo | lutea | secondary host | Fleming, 1972 |
Lamiaceae | Nepeta | cataria | secondary host | Fleming, 1972 |
Solanaceae | Nicotiana | tabacum | secondary host | Fleming, 1972 |
Nymphaeaceae | Nuphar | advena | secondary host | Fleming, 1972 |
Nyssaceae | Nyssa | sylvatica | secondary host | Fleming, 1972 |
Lamiaceae | Ocimum | basilicum | main host | Regione Piemonte, 2019 |
Onagraceae | Oenothera | biennis | main host | Clausen et al., 1927; Fleming, 1972; Regione Piemonte, 2019; USDA-APHIS, 2015 |
Onocleaceae | Onoclea | sensibilis | secondary host | Fleming, 1972 |
Osmundaceae | Osmunda | cinnamomea | secondary host | Fleming, 1972 |
Oxalidaceae | Oxalis | stricta | secondary host | Fleming, 1972 |
Paeoniaceae | Paeonia | officinalis | secondary host | Fleming, 1972 |
Vitaceae | Parthenocissus | quinquefolia | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Vitaceae | Parthenocissus | spp. | secondary host | Regione Lombardia, 2021 |
Vitaceae | Parthenocissus | tricuspidata | secondary host | Fleming, 1972 |
Apiaceae | Pastinaca | sativa | secondary host | Fleming, 1972 |
Geraniaceae | Pelargonium | x domesticum | secondary host | Fleming, 1972 |
Araceae | Peltandra | virginica | secondary host | Fleming, 1972 |
Polygonaceae | Persicaria | arifolia | secondary host | Fleming, 1972 |
Polygonaceae | Persicaria | hydropiper | secondary host | Fleming, 1972 |
Polygonaceae | Persicaria | lapathifolia | main host | Clausen et al., 1927; Fleming, 1972 |
Polygonaceae | Persicaria | maculosa | secondary host | Fleming, 1972 |
Polygonaceae | Persicaria | orientale | main host | Fleming, 1972 |
Polygonaceae | Persicaria | pensylvanica | main host | Fleming, 1972; USDA-APHIS, 2015 |
Solanaceae | Petunia | x hybrida | secondary host | Fleming, 1972 |
Fabaceae | Phaseolus | lunatus | secondary host | Fleming, 1972 |
Fabaceae | Phaseolus | vulgaris | main host | Clausen et al., 1927; Fleming, 1972; Regione Lombardia, 2021; Regione Piemonte, 2019; Vieira, 2008 |
Poaceae | Phleum | pratense | secondary host | Fleming, 1972 |
Polemoniaceae | Phlox | paniculata | secondary host | Fleming, 1972 |
Pinaceae | Pinus | virginiana | secondary host | Fleming, 1972 |
Fabaceae | Pisum | sativum | secondary host | Fleming, 1972 |
Fabaceae | Pisum | sativum subsp. arvense | secondary host | Fleming, 1972 |
Plantaginaceae | Plantago | lanceolata | secondary host | Fleming, 1972 |
Plantaginaceae | Plantago | major | secondary host | Fleming, 1972 |
Platanaceae | Platanus | occidentalis | secondary host | Fleming, 1972 |
Platanaceae | Platanus | orientalis | main host | Clausen et al., 1927; Fleming, 1972 |
Platanaceae | Platanus | spp. | secondary host | Regione Lombardia, 2021 |
Platanaceae | Platanus | x hispanica | main host | Fleming, 1972; USDA-APHIS, 2016 |
Cupressaceae | Platycladus | orientalis | secondary host | Fleming, 1972 |
Poaceae | Poa | pratensis | secondary host | Ladd and Buriff, 1979 |
Poaceae | Poa | sp. | main host | EFSA, 2019 |
Podocarpaceae | Podocarpus | macrophyllus | main host | USDA-APHIS, 2016 |
Polygonaceae | Polygonum | thunbergii | main host | Clausen et al., 1927 |
Pontederiaceae | Pontederia | cordata | secondary host | Fleming, 1972 |
Salicaceae | Populus | maximowiczii | main host | Clausen et al., 1927; Fleming, 1972 |
Salicaceae | Populus | nigra | main host | Clausen et al., 1927; Regione Lombardia, 2021; USDA-APHIS, 2016 |
Salicaceae | Populus | nigra var. italica | main host | Fleming, 1972 |
Rosaceae | Prunus | armeniaca | main host | Fleming, 1972; Regione Lombardia, 2021; Regione Piemonte, 2019 |
Rosaceae | Prunus | avium | main host | Fleming, 1972; Regione Lombardia, 2021; Regione Piemonte, 2019 |
Rosaceae | Prunus | cerasifera | main host | Rowe et al., 2002 |
Rosaceae | Prunus | cerasifera var. pissardii | main host | Regione Lombardia, 2021 |
Rosaceae | Prunus | cerasus | main host | Fleming, 1972 |
Rosaceae | Prunus | domestica | main host | Regione Piemonte, 2019; Regione Lombardia, 2021; USDA-APHIS, 2016 |
Rosaceae | Prunus | japonica | main host | Clausen et al., 1927; Fleming, 1972 |
Rosaceae | Prunus | persica | main host | Fleming, 1972; USDA-APHIS, 2016; Regione Lombardia, 2021 |
Rosaceae | Prunus | persica var. nucipersica | main host | Fleming, 1972; Regione Piemonte, 2019 |
Rosaceae | Prunus | salicina | main host | Fleming, 1972 |
Rosaceae | Prunus | sargentii | main host | Ranney and Walgenbach, 1992 |
Rosaceae | Prunus | serotina | main host | Fleming, 1972 |
Rosaceae | Prunus | serrulata | main host | Clausen et al., 1927; Fleming, 1972 |
Rosaceae | Prunus | spinosa | main host | Regione Lombardia, 2021 |
Rosaceae | Prunus | subhirtella | main host | Ranney and Walgenbach, 1992 |
Rosaceae | Prunus | virginiana | secondary host | Fleming, 1972 |
Rosaceae | Prunus | x cistena | main host | Rowe et al., 2002 |
Rosaceae | Prunus | x incamp | main host | Held, 2004 |
Rosaceae | Prunus | x yedoensis | secondary host | Ranney and Walgenbach, 1992 |
Dennstaedtiaceae | Pteridium | aquilinum | main host | Clausen et al., 1927; Fleming, 1972 |
Dennstaedtiaceae | Pteridium | aquilinum subsp. latiusculum | secondary host | Fleming, 1972 |
Lythraceae | Punica | granatum | main host | USDA-APHIS, 2016 |
Rosaceae | Pyracantha | coccinea | secondary host | Fleming, 1972 |
Rosaceae | Pyrus | communis | secondary host | Fleming, 1972 |
Fagaceae | Quercus | acutissima | secondary host | Fleming, 1972 |
Fagaceae | Quercus | alba | secondary host | Fleming, 1972 |
Fagaceae | Quercus | coccinea | secondary host | Fleming, 1972 |
Fagaceae | Quercus | falcata | secondary host | Fleming, 1972 |
Fagaceae | Quercus | ilicifolia | secondary host | Fleming, 1972 |
Fagaceae | Quercus | palustris | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Fagaceae | Quercus | prinus | secondary host | Held, 2004 |
Fagaceae | Quercus | rubra | secondary host | Fleming, 1972 |
Fagaceae | Quercus | serrata | main host | Clausen et al., 1927 |
Fagaceae | Quercus | stellata | secondary host | Fleming, 1972 |
Fagaceae | Quercus | variabilis | main host | Clausen et al., 1927; Fleming, 1972 |
Fagaceae | Quercus | velutina | secondary host | Fleming, 1972 |
Polygonaceae | Rheum | rhabarbarum | main host | Fleming, 1972; USDA-APHIS, 2015 |
Melastomataceae | Rhexia | virginica | secondary host | Fleming, 1972 |
Ericaceae | Rhododendron | catawbiense | secondary host | Fleming, 1972 |
Ericaceae | Rhododendron | kaempferi | secondary host | Fleming, 1972 |
Ericaceae | Rhododendron | maximum | secondary host | Fleming, 1972 |
Ericaceae | Rhododendron | molle | secondary host | Fleming, 1972 |
Ericaceae | Rhododendron | obtusum | secondary host | Fleming, 1972 |
Ericaceae | Rhododendron | viscosum | secondary host | Fleming, 1972 |
Anacardiaceae | Rhus | copallinum | secondary host | Fleming, 1972 |
Anacardiaceae | Rhus | typhina | secondary host | Fleming, 1972 |
Grossulariaceae | Ribes | rubrum | secondary host | Fleming, 1972 |
Euphorbiaceae | Ricinus | communis | secondary host | Fleming, 1972 |
Fabaceae | Robinia | pseudoacacia | main host | Fleming, 1972; Regione Lombardia, 2021 |
Rosaceae | Rosa | multiflora | main host | Clausen et al., 1927; Potter et al., 1998 |
Rosaceae | Rosa | spp. | secondary host | Clausen et al., 1927; Fleming, 1972; Potter et al., 1998; Regione Lombardia, 2021; Regione Piemonte, 2019; USDA-APHIS, 2015; USDA-APHIS, 2016; Vieira, 2008 |
Rosaceae | Rubus | argutus | secondary host | Potter et al., 1998 |
Rosaceae | Rubus | crataegifolius | main host | Clausen et al., 1927; Fleming, 1972 |
Rosaceae | Rubus | cuneifolius | secondary host | Fleming, 1972 |
Rosaceae | Rubus | flagellaris | secondary host | Fleming, 1972 |
Rosaceae | Rubus | idaeus | secondary host | Fleming, 1972; USDA-APHIS, 2015 |
Rosaceae | Rubus | occidentalis | secondary host | Fleming, 1972 |
Rosaceae | Rubus | plicatus | main host | Regione Piemonte, 2019 |
Rosaceae | Rubus | spp. | secondary host | Regione Lombardia, 2021; Vieira, 2008 |
Polygonaceae | Rumex | crispus | secondary host | Fleming, 1972 |
Polygonaceae | Rumex | obtusifolius | secondary host | Fleming, 1972 |
Polygonaceae | Rumex | sp. | main host | Clausen et al., 1927 |
Alismataceae | Sagittaria | latifolia | secondary host | Fleming, 1972 |
Salicaceae | Salix | babylonica | secondary host | Fleming, 1972 |
Salicaceae | Salix | cordata | secondary host | Fleming, 1972 |
Salicaceae | Salix | discolor | main host | Fleming, 1972 |
Salicaceae | Salix | purpurea | main host | Clausen et al., 1927 |
Salicaceae | Salix | spp. | secondary host | Regione Lombardia, 2021 |
Salicaceae | Salix | viminalis | secondary host | Fleming, 1972 |
Lamiaceae | Salvia | splendens | secondary host | Fleming, 1972 |
Adoxaceae | Sambucus | canadensis | secondary host | Fleming, 1972 |
Lauraceae | Sassafras | albidum | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Poaceae | Setaria | italica | secondary host | Fleming, 1972 |
Cucurbitaceae | Sicyos | angulatus | secondary host | Fleming, 1972 |
Brassicaceae | Sinapis | alba | secondary host | Fleming, 1972 |
Smilacaceae | Smilax | china | main host | Clausen et al., 1927; Fleming, 1972 |
Smilacaceae | Smilax | rotundifolia | secondary host | Fleming, 1972 |
Solanaceae | Solanum | lycopersicum | main host | Regione Piemonte, 2019 |
Solanaceae | Solanum | melongena | main host | Fleming, 1972; Regione Piemonte, 2019 |
Solanaceae | Solanum | tuberosum | secondary host | Fleming, 1972 |
Asteraceae | Solidago | juncea | secondary host | Fleming, 1972 |
Rosaceae | Sorbus | americana | main host | Fleming, 1972; USDA-APHIS, 2015; USDA-APHIS, 2016 |
Rosaceae | Spiraea | tomentosa | secondary host | Fleming, 1972 |
Rosaceae | Spiraea | trilobata | secondary host | Fleming, 1972 |
Rosaceae | Spiraea | x vanhouttei | secondary host | Fleming, 1972 |
Fabaceae | Styphnolobium | japonicum | secondary host | Fleming, 1972 |
Asteraceae | Symphyotrichum | novae-angliae | secondary host | Fleming, 1972 |
Asteraceae | Symphyotrichum | undulatus | secondary host | Fleming, 1972 |
Asteraceae | Tagetes | erecta | secondary host | Fleming, 1972 |
Asteraceae | Tagetes | patula | secondary host | Fleming, 1972 |
Asteraceae | Tanacetum | coccineum | secondary host | Fleming, 1972 |
Cupressaceae | Taxodium | distichum | secondary host | Fleming, 1972 |
Lamiaceae | Teucrium | canadense | secondary host | Fleming, 1972 |
Cupressaceae | Thuja | occidentalis | secondary host | Fleming, 1972 |
Malvaceae | Tilia | americana | main host | Fleming, 1972 |
Malvaceae | Tilia | amurensis | secondary host | Held, 2004 |
Malvaceae | Tilia | caroliniana | secondary host | Held, 2004 |
Malvaceae | Tilia | chinensis | secondary host | Held, 2004 |
Malvaceae | Tilia | cordata | secondary host | Fleming, 1972 |
Malvaceae | Tilia | heterophylla | secondary host | Held, 2004 |
Malvaceae | Tilia | japonica | main host | Clausen et al., 1927; Fleming, 1972 |
Malvaceae | Tilia | maximowicziana | secondary host | Held, 2004 |
Malvaceae | Tilia | miqueliana | main host | Clausen et al., 1927; Fleming, 1972 |
